Harga Rp 48.700.000,-
Spesifikasi iR 2530
| Laser Dry Electrostatic Transfer System | |
| Memory | Maximum: 512MB RAM |
| Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 |
| Warm Up Time | 30 seconds maximum after powering ON |
| First Copy Output Time | 5.4 seconds or less |
| Multiple Copies | 1 to 999 sheets |
| Magnification | 25% to 400% (1% increment) |
| Maximum Original Size | Max. A3 / 11" x 17" |
| Duplex | Standard |
| Copy / Print Speed | 30ppm |
| Resolution | 600 x 600dpi |
| Stack Bypass | 100 sheets paper capacity |
| Main Unit Dimensions | 565 x 680 x 806mm (with the platen cover) |
| Weight | Approx. 67.7kg |
| Power Source | 220 - 240V AC, 50 / 60Hz |
| Maximum Power Consumption | Approx. 1.542KW |
| Toner Yield (6% Coverage) | Approx. 14,600 sheets (A4) |
| Drum Yield | Approx. 132,000 sheets (A4) |
| Network OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) |
| Supported OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 |
| Resolution | Up to 600 x 600dpi |
Spesifikasi & Harga Canon iR 2530

